| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Mimico Mountaineers | 1 | 1 | 1 | 0 | 3 |
| Halton Hills Bulldogs | 2 | 1 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Kamloops Venom | 1 | 2 | 0 | 0 | 3 |
| Calgary Mountaineers | 2 | 2 | 4 | 0 | 8 |
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Saskatchewan Swat | 1 | 1 | 3 | 0 | 5 |
| Calgary Chill | 1 | 3 | 2 | 0 | 6 |
| QUARTER FINAL | SEMI-FINAL | FOUNDERS CUP FINAL |
|---|---|---|
Ruby Lang & Barb Cormier, Inducted to the Mimico Lacrosse Wall of Fame
The titles of the two divisions for this year's tournament are named for two outstanding ladies who have made an extra-ordinary contribution to lacrosse, especially in Mimico . Barb Cormier and Ruby Lang have given over 35 years of service to the game, that started when their own kids began to play, but continued long after their kids moved on from playing for the Double Blue.
Both Ruby and Barb are members of the Ontario Lacrosse Hall of Fame and are Life Members of the Ontario Lacrosse Association. We thank them for their support and guidance over the years and we have named the two divisions in honour of their service to our great game.
| Team | Team | W | L | T | PTS | Division |
|---|---|---|---|---|---|---|
| Halton Hills | Halton | 5 | 0 | 0 | 10 | 5-0-0 |
| Calgary Mountaineers | CALG | 4 | 1 | 0 | 8 | 4-1-0 |
| Onondaga | Ononda | 3 | 2 | 0 | 6 | 3-2-0 |
| Saskatchewan | SASK | 2 | 3 | 0 | 4 | 2-3-0 |
| Winnipeg | WINN | 1 | 4 | 0 | 2 | 1-4-0 |
| Moncton | MONCT | 0 | 5 | 0 | 0 | 0-5-0 |
| Team | Team | W | L | T | PTS | Division |
|---|---|---|---|---|---|---|
| Mimico | MIMICO | 5 | 0 | 0 | 10 | 5-0-0 |
| Kamloops | KAMLPS | 4 | 1 | 0 | 8 | 4-1-0 |
| Edmonton | EDMTN | 3 | 2 | 0 | 6 | 3-2-0 |
| Calgary Chill | CALG | 2 | 3 | 0 | 4 | 2-3-0 |
| Quebec | Quebec | 1 | 4 | 0 | 2 | 1-4-0 |
| Nova Scotia | NVSCT | 0 | 5 | 0 | 0 | 0-5-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Brendan Muise | 30 |
| 2. | Edmond Cathers | 25 |
| 3. | Bradley Gabriel | 22 |
| 4. | Jack Spallone | 21 |
| 5. | Nic Grasby | 20 |
| 6. | Matt Besplug | 18 |
| 7. | Sam Bacon | 18 |
| 8. | Brett Morrison | 18 |
| 9. | Shane Scott | 17 |
| 10. | Zach Hill | 16 |
| R | Player | G |
|---|---|---|
| 1. | Brendan Muise | 18 |
| 2. | Jack Spallone | 12 |
| 3. | Bradley Gabriel | 11 |
| 4. | Sam Bacon | 10 |
| 5. | Brett Morrison | 10 |
.900
| R | Player | SV % |
|---|---|---|
| 1. | Ryan Kelly | .900 |
| 2. | Dustin Hanzelka | .893 |
| 3. | Steve Mathers | .875 |
| Away | Home | ||||
|---|---|---|---|---|---|
| 08/17/10 | KAMLPS | 7 | EDMTN | 5 | Final |
| 08/17/10 | SASK | 13 | WINN | 7 | Final |
| 08/17/10 | NVSCT | 4 | CALG | 7 | Final |
| 08/17/10 | Halton | 17 | Ononda | 3 | Final |
| 08/17/10 | CALG | 22 | MONCT | 1 | Final |
| 08/17/10 | Quebec | 11 | MIMICO | 15 | Final |
| 08/18/10 | CALG | 13 | SASK | 4 | Final |
| 08/18/10 | NVSCT | 7 | KAMLPS | 8 | Final |
| 08/18/10 | CALG | 6 | EDMTN | 8 | Final |
| 08/18/10 | MONCT | 6 | WINN | 14 | Final |
| 08/18/10 | SASK | 12 | Ononda | 14 | Final |
| 08/18/10 | Halton | 7 | CALG | 3 | Final |
| 08/18/10 | KAMLPS | 7 | Quebec | 6 | Final |
| 08/18/10 | MIMICO | 12 | NVSCT | 5 | Final |
| 08/19/10 | SASK | 4 | Halton | 17 | Final |
| 08/19/10 | Quebec | 7 | NVSCT | 5 | Final |
| 08/19/10 | WINN | 4 | CALG | 16 | Final |
| 08/19/10 | KAMLPS | 5 | CALG | 3 | Final |
| 08/19/10 | Halton | 14 | MONCT | 1 | Final |
| 08/19/10 | EDMTN | 6 | Quebec | 5 | Final |
| 08/19/10 | Ononda | 16 | WINN | 13 | Final |
| 08/19/10 | CALG | 3 | MIMICO | 10 | Final |
| 08/20/10 | NVSCT | 6 | EDMTN | 9 | Final |
| 08/20/10 | Ononda | 9 | CALG | 16 | Final |
| 08/20/10 | MIMICO | 11 | KAMLPS | 6 | Final |
| 08/20/10 | SASK | 13 | MONCT | 5 | Final |
| 08/20/10 | Quebec | 5 | CALG | 7 | Final |
| 08/20/10 | WINN | 4 | Halton | 18 | Final |
| 08/20/10 | MONCT | 5 | Ononda | 16 | Final |
| 08/20/10 | EDMTN | 5 | MIMICO | 8 | Final |

